download csv file
Dog ID | Dog Name | Owners | Title Awarded | Date Awarded |
PKR.III-87607 | POL & NZ CH ,Chianti Darlingwest, (IMP-POLAND) | Ms Rose Elle | POL & NZ CH | 2020-12-06 |
06563-2013 | RO CH ,Klasse Freida Von Gavarol, RAE2 CGC B | Miss Irene Kilford | RO CH | 2020-11-28 |
OB/8072 | OB CH ,Hillswick Highland Winter, OB CH | Mrs Sheeran Johnson | OB CH | 2020-11-14 |
02290-2008 | RO CH ,Marvien Tangalooma Tosca, CDXS RAE2 | Miss Margaret Mary Dick | RO CH | 2020-10-25 |
06071-2016 | RO CH ,Southridge Colour Of Marble, JD RAE3 EP CGC G | Mrs Lyn M Clearwater | RO CH | 2020-10-24 |
OB/8605 | OB CH ,Zia, OB CH | Mr Shashi Sadasivan | OB CH | 2020-10-24 |
OB/8007 | OB CH ,Tevra Scot No Name, OB CH | Mrs Anne Readman | OB CH | 2020-09-27 |
OB/7513 | RO CH ,Buddy, RO CH | Mr Glenn Armitage | RO CH | 2020-09-19 |
OB/7808 | OB CH ,Pinehills Easy Does It, OB CH | Mrs Nicky C Rutherford | OB CH | 2020-09-13 |
OB/8047 | OB CH ,Karuz's Mistletoe Kiss, OB CH | Karen Sadler | OB CH | 2020-08-08 |
OB/6788 | OB GR CH ,Mordor Cobbers Magic, OB GR CH | Mrs Lyn Spathis | OB GR CH | 2020-07-26 |
06204-2016 | CH & OB CH ,Pryde N Passion Of Sarelle, CDXG RA CGC G | Mrs Rosemary Cleator | CH & OB CH | 2020-03-14 |
OB/6931 | WT CH ,Aquila Sheez Pipe-n Hot, WT CH | Miss Nicole Beaumont | WT CH | 2020-03-08 |
05968-2012 | WT & TT CH ,Guest Von Heisenberg, CDX TDX UDX WDX TTX | Mr Tony Hawkes & Judith Burnie | WT CH | 2020-03-07 |
05120-2012 | OB GR CH ,Jalain Caramel Flyer, CDX TCQ | Mr J L Muir | OB GR CH | 2020-02-23 |
04759-2016 | CH & OB CH ,Triplej Iced-honey, CDXG TCQ RE | Mrs Maria Frahm | OB CH | 2020-02-15 |
OB/7965 | RO CH ,Miss Stella, RO CH | Miss Shelley L Guy | RO CH | 2020-02-09 |
04358-2016 | OB CH ,Waitaha Flow Like Bowie, TCQ RA OB | Ms Hana Crengle | OB CH | 2020-02-01 |
05945-2008 | RO GR CH ,Kerrybrent Kiwi Gem, CDXG TCQ RAE5 EB | Mrs Janine Johnson | RO GR CH | 2019-12-08 |
02936-2013 | OB CH ,Arangold Brandy Snap, CDXG TCQ RN | Mrs Jo-Anne I Donachie | OB CH | 2019-11-24 |
00770-2016 | WT CH ,Southridge Chance's Echo, CDXS UDX WDX TDX TT1 | Miss Carolyn Roberts | WT CH | 2019-11-17 |
06204-2016 | CH & OB CH ,Pryde N Passion Of Sarelle, CDXG RA CGC G | Mrs Rosemary Cleator | OB CH | 2019-11-16 |
05453-2012 | OB GR CH ,Swazi's Shift N Rox At Azkaban, ADX CDX UDX JDX RA | Mrs H Smith | OB GR CH | 2019-11-03 |
02750-2011 | RO CH ,Speyside Shaken Not Stirred, RAE3 EG CGC S | Mrs Helen Scott | 2019-11-03 | |
OB/6704 | RO CH ,Fletcher, RO CH CGC G | Mr Jeffrey Walkington& Mrs Rosalind… | RO CH | 2019-11-02 |
02494-2017 | OB CH ,Krystalmoon Geordi's Tactic's, | Mr K D Windley | OB CH | 2019-09-07 |
05715-2014 | OB CH ,Kiwibeatz Mr Bluetiful, CDXS | Mrs Paula Walker | OB CH | 2019-09-07 |
OB/6882 | OB CH ,Moki, OB CH | Ms Rosemary Mortimer | OB CH | 2019-07-07 |
03442-2011 | WT CH & FTW ,Blairsgold Humphreys Halo Of Moorfield, CDXG UDX TDX WDX TCQ RE QC | Mrs Maria Frahm | WT CH | 2019-07-07 |
05126-2012 | OB CH ,Jalain Ace Adventurer, CDXG TCQ RE EB OC | Mrs Joan E Duncan | OB CH | 2019-06-02 |
02857-2010 | OB CH ,Krister Of Sirrah, CDXG TCQ | Mrs Colleen Hoy | OB CH | 2019-06-02 |
04886-2013 | OB CH ,Lexi Von Heisenberg, | Mrs Jean Murdoch | OB CH | 2019-05-04 |
01542-2017 | OB CH ,Jalain Seaka Wina, CDX TCQ | Mr J L Muir | OB CH | 2019-03-24 |
04180-2015 | OB & RO CH ,Nockout Nettle Of Sarelle, CDXG RAE2 CGC G | Mrs Rosemary Cleator | OB CH | 2019-02-09 |
OB/7783 | OB CH ,Lachlan Of Cliffwood, OB CH | Mrs Fiona Dyer | OB CH | 2019-01-20 |
OB/7262 | OB GR CH ,Master Twist, OB GR CH | Miss Sam Cloynes | OB GR CH | 2019-01-20 |
OB/6735 | OB GR CH ,Riff Raff, OB GR CH | Ms Corinne Barker | OB GR CH | 2019-01-19 |
OB/6944 | OB CH ,Thistledae 's Wicked One, OB CH | Mrs Nicky C Rutherford | OB CH | 2018-12-09 |
06395-2014 | OB CH ,Glencarron True Colours, CDX TCQ | Ms Glenys Todd | OB CH | 2018-11-25 |
03200-2013 | OB CH ,Angelshare Indie Free Spirit, | Mrs Sherrie Macintyre | OB CH | 2018-11-17 |
OB/6460 | OB GR CH ,Karuz 's Knock Out, OB GR CH | Karen Sadler | OB GR CH | 2018-10-06 |
OB/7397 | WT GR CH & TT CH ,Bella-tricks The Snap Dragon, WT GR CH & TT CH | Mrs Cushla D Fitzwater | WT CH | 2018-09-15 |
OB/7801 | OB CH ,Gollie Gee Look At Me, OB CH | Mrs E Farrell | OB CH | 2018-07-28 |
04028-2012 | WT CH ,Enya-von Heisenberg, CDXS UDX WDX TDX TT3 JD RN CGC B | Mrs Karen Wilson | WT CH | 2018-07-07 |
02763-2011 | RO CH ,Arosa Sweetheart, RAE5 | E Ann McSweeney | RO CH | 2018-06-23 |
OB/6382 | OB GR CH ,Pinehill 's Evening Star, OB GR CH | Mr R J Claman | OB GR CH | 2018-06-04 |
00530-2008 | OB GR CH ,Glencarron Believe In Dreams, CDX TCQ | Ms Glenys Todd | OB GR CH | 2018-05-06 |
05945-2008 | RO GR CH ,Kerrybrent Kiwi Gem, CDXG TCQ RAE5 EB | Mrs Janine Johnson | RO CH | 2018-05-06 |
00027-2011 | OB CH ,Inchcolm Just In Black, CDXS | Mrs C L Lavery | OB CH | 2018-05-05 |
OB/7740 | OB GR CH ,Pinehills Django Unchained, OB GR CH | Mr Kerry Hurst | OB GR CH | 2018-04-01 |
02967-2013 | WT GR CH & TT CH ,Sheppardton Pretty In Pink, UDX WDX TDX TT3 | Mrs Susan M Sheppard | WT CH | 2018-03-29 |
01226-2011 | WT CH ,Jalain Monnark Of The Glen, CDX UDX WDX TDX | Miss Dawn Prattley | WT CH | 2018-03-29 |
OB/7310 | OB CH ,Pinehills Treason, OB CH | Mrs M O McMillan | OB CH | 2018-03-24 |
OB/5556 | RO GR CH ,Ravencoat 's Mystic Jade, RO GR CH | Mrs Gail Hamling | RO GR CH | 2018-03-17 |
04566-2012 | OB CH ,Maccabee Flying Spur, | Mrs Maree Green | OB CH | 2018-01-20 |
04449-2012 | OB CH ,Google D Answer To Southridge, CDXG RE | Mrs Nicola L Roughton | OB CH | 2018-01-13 |
04438-2013 | OB CH ,Belingara Life's A Puzzle, CDX TCQ | Mrs Karen Groombridge | OB CH | 2017-11-04 |
05515-2010 | RO CH ,Curragh Merry Maker, CDXG RAE4 CGC G | Mrs Sally Felton | RO CH | 2017-09-16 |
01228-2012 | OB CH ,Krystalmoon Life's A Gamble, CDX WDX | Miss Sue Richardson | OB CH | 2017-07-16 |
05453-2012 | OB GR CH ,Swazi's Shift N Rox At Azkaban, ADX CDX UDX JDX RA | Mrs H Smith | OB CH | 2017-07-15 |
00032-2012 | WTGR CH & TT CH ,Zeba Of Blackstone, CDS CDX UDX WDX TDX TTX FTN | Mr Michael Frahm | WT CH | 2017-07-09 |
05120-2012 | OB GR CH ,Jalain Caramel Flyer, CDX TCQ | Mr J L Muir | OB CH | 2017-07-08 |
OB/7187 | WT CH ,Relko Flight Of The Concord, WT CH CGC G | Dr Brian Robinson | WT CH | 2017-06-04 |
05206-2010 | OB GR CH ,Krystalmoon Solar Storm, | Mr K D Windley | OB GR CH | 2017-06-03 |
07528-2010 | OB CH ,Blairsgold Rock My World Of Moorfield, RN | Miss R Eden | OB CH | 2017-06-03 |
OB/6788 | OB GR CH ,Mordor Cobbers Magic, OB GR CH | Mrs Lyn Spathis | OB CH | 2017-05-28 |
00236-2012 | OB CH ,Ticotonic Fancee A Floosie, CDX | Mrs Lynda Loader | OB CH | 2017-05-27 |
OB/6974 | OB CH ,Pinehills Volcanic Ash, OB CH | Miss Anita Kramers | OB CH | 2017-04-09 |
OB/7740 | OB GR CH ,Pinehills Django Unchained, OB GR CH | Mr Kerry Hurst | OB CH | 2017-04-08 |
PKR.IX-66549 | POL & NZ CH ,Zorba Forussi, (IMP-POLAND) | Mrs Robyn-Jane Chernishov | NZ CH | 2017-03-25 |
04608-2010 | OB CH & CH ,Keridale Orbital Velocity, | Mrs A M Aamodt | CH | 2017-03-19 |
01306-2008 | RO GR CH ,Goldwood Flash-edition, CDX RAE6 | Mrs Ruth Thorburn | RO GR CH | 2016-12-04 |
OB/5921 | RO CH ,Tip, RO CH CGC G | Mrs Lyn M Clearwater | RO CH | 2016-11-27 |
OB/5556 | RO GR CH ,Ravencoat 's Mystic Jade, RO GR CH | Mrs Gail Hamling | RO CH | 2016-11-06 |
01223-2011 | OB CH ,Jalain Mystic Spirit, ADX JDX TCQ | Mr Clive Bushell | OB CH | 2016-10-16 |
00865-2013 | OB & RO CH ,Jarrah Jae Of Sarelle, CDX UDX RAE2 CGC G | Mrs Rosemary Cleator | OB CH | 2016-09-25 |
OB/7244 | WT & OB CH & RO GR CH ,Mate, WT & OB CH & RO GR CH CGC G | Mrs Christine Nielsen | RO CH | 2016-09-18 |
OB/7244 | WT & OB CH & RO GR CH ,Mate, WT & OB CH & RO GR CH CGC G | Mrs Christine Nielsen | RO GR CH | 2016-09-18 |
00915-2008 | OB CH ,Ravissant Lieber Jantsee, CDXG RAE2 | Mrs Lorraine Lennox | OB CH | 2016-09-17 |
06611-2011 | OB CH ,Jazabil 's Single Currency, CDXG TCQ | Miss Jenny Rutherford | OB CH | 2016-07-09 |
OB/6382 | OB GR CH ,Pinehill 's Evening Star, OB GR CH | Mr R J Claman | OB CH | 2016-07-03 |
OB/6360 | OB GR CH ,Roxy, OB GR CH | Mrs Jean Murdoch | OB GR CH | 2016-06-06 |
3100233998 | CH & OB CH ,Alclutha Dragons Den, CDXG RA CGC G | Mrs Janice Kirk | OB CH | 2016-05-07 |
OB/6984 | OB GR CH ,Teagan, OB GR CH CGC G | Ms Tessa Finney | OB GR CH | 2016-04-17 |
07999-2009 | OB GR CH ,Montago Chase The Limit, CDXG TCQ RN | Mrs Kristine Luyten | OB GR CH | 2016-04-16 |
OB/6161 | OB GR CH ,Georgia Flash N Dash, OB GR CH | Mrs L Skelton | OB GR CH | 2016-03-25 |
OB/6771 | OB GR CH ,Weiti Max, OB GR CH CGC G | Miss Paula Phillips | OB GR CH | 2016-02-27 |
01938-2012 | OB CH ,Naduah Sparkling Asti, CDX TCQ | Mrs E Gill | OB CH | 2016-02-20 |
OB/6570 | OB GR CH ,Pinehill's Brisk 'n' Breezy, OB GR CH | Ms Sarah Ripley | OB GR CH | 2016-01-17 |
OB/7262 | OB GR CH ,Master Twist, OB GR CH | Miss Sam Cloynes | OB CH | 2015-11-21 |
00530-2008 | OB GR CH ,Glencarron Believe In Dreams, CDX TCQ | Ms Glenys Todd | OB CH | 2015-11-14 |
OB/6290 | OB CH ,Alfie, OB CH | Mrs Vivianne Webb | OB CH | 2015-11-07 |
OB/5776 | OB CH ,Kimbel, OB CH | Mrs Dorothy Malcolm | OB CH | 2015-10-10 |
07020-2009 | OB GR CH ,Kerrybrent Beetle Juice, | Mrs Helen J McLellan | OB GR CH | 2015-10-10 |
01956-2008 | CH & OB CH ,Jazabil In Credit, CDX TCQ RE | Miss Jenny Rutherford | OB CH | 2015-09-19 |
18004-2014 | OB CH ,Gunna Go Rockin, | Mr Tony Adamson | OB CH | 2015-09-13 |
03253-2011 | WT CH ,Imanicon Of Sarelle, CDXG UDX WDX TDX RE CGC G | Mrs Rosemary Cleator | WT CH | 2015-08-23 |
OB/6735 | OB GR CH ,Riff Raff, OB GR CH | Ms Corinne Barker | OB CH | 2015-07-26 |
01306-2008 | RO GR CH ,Goldwood Flash-edition, CDX RAE6 | Mrs Ruth Thorburn | RO CH | 2015-07-04 |
OB/5991 | OB CH ,Garvie Coco, OB CH | Heather Jack | OB CH | 2015-07-04 |
04608-2010 | OB CH & CH ,Keridale Orbital Velocity, | Mrs A M Aamodt | OB CH | 2015-06-28 |
08141-2008 | OB CH ,Speyside Dreams Of Spring, TCQ | Ms Judith H Milne | OB CH | 2015-05-10 |
04217-2009 | OB GR CH ,Krystalmoon Liv Long N Prospa, CDXG UDX | Miss Sue Richardson | OB GR CH | 2015-05-03 |
01278-2005 | OB CH ,Flair For Success At Glencarron, CDX | Ms Glenys Todd | OB CH | 2015-04-11 |
OB/6771 | OB GR CH ,Weiti Max, OB GR CH CGC G | Miss Paula Phillips | OB CH | 2015-04-03 |
OB/5460 | WT CH ,Cassie, WT CH | Mrs Cushla D Fitzwater | WT CH | 2015-04-03 |
OB/7244 | WT & OB CH & RO GR CH ,Mate, WT & OB CH & RO GR CH CGC G | Mrs Christine Nielsen | RO CH | 2015-03-22 |
07999-2009 | OB GR CH ,Montago Chase The Limit, CDXG TCQ RN | Mrs Kristine Luyten | OB CH | 2015-03-01 |
02952-2007 | OB GR CH ,Jalain Vigilant Kassi, CDX | Mrs Jean Borthwick | OB GR CH | 2015-02-08 |
04057-2006 | WT CH ,Extra Von Heisenberg, CDX UDX WDX TDX | Miss Kim Murdie | WT CH | 2014-11-30 |
06393-2008 | WT CH,OB GR CH,CH & RO CH ,Future Harvest Of Sarelle, CDXG UDX WDX TDX RAE2 CGC G | Mrs Rosemary Cleator | OB GR CH | 2014-11-23 |
01554-2005 | OB CH ,Moncrieff Kepa's Solopowered, ADXG CDX JDX TCQ | Mrs A J Knapp | OB CH | 2014-11-08 |
OB/6984 | OB GR CH ,Teagan, OB GR CH CGC G | Ms Tessa Finney | OB CH | 2014-11-08 |
03724-2011 | OB CH ,Grosvenor Power To Surprise, RE | Mr E S V Knynenburg | OB CH | 2014-10-18 |
01553-2005 | OB GR CH & AG CH ,Moncrieff Solo Windchyme, AD TCQ JDX | Mrs Elaine Rohde | OB GR CH | 2014-10-05 |
07740-2004 | OB CH ,Speyside Rainbow Warrior, CDX TCQ | Ms S Colvin | OB CH | 2014-10-02 |
01062-2005 | OB CH ,Broxa Ben Macdui, CDXG TCQ RE | Mrs Anne Readman | OB CH | 2014-06-01 |
OB/5854 | OB CH ,Kaos, OB CH CGC B | Ms Corinne Barker | OB CH | 2014-05-25 |
07020-2009 | OB GR CH ,Kerrybrent Beetle Juice, | Mrs Helen J McLellan | OB CH | 2014-05-18 |
08508-2007 | OB CH ,Moorfield Xtrovert, CDX RA | Mrs M Heather Lauper | OB CH | 2014-05-11 |
6100050715 | OB CH ,Swifttreve River Ryder, (IMP-AUST) CDX TCQ | Ms S Colvin | OB CH | 2014-04-26 |
08467-2006 | OB CH ,Longroyd Xtra Precious Gem, | Mrs J Corles | OB CH | 2014-04-20 |
07675-2008 | WT GR CH ,Keltoi Cool Charizma, CDX UDX WDX TDX TT2 | Miss Leesa Burns | WT CH | 2014-04-06 |
OB/5824 | OB CH ,Roxy, OB CH | Sharon Wright | OB CH | 2014-03-30 |
OB/6416 | WT CH ,Vinnie, WT CH | Mrs A Pearless | WT CH | 2014-03-23 |
02940-2008 | OB CH ,Heidesa Fusion-of-blue, | Mrs Maree Hanekom | OB CH | 2014-03-22 |
01209-2008 | OB CH ,Thistledae I Be Bram-bezi, CDXG RA | Mrs Janice Kirk | OB CH | 2014-03-09 |
04558-2006 | OB GR CH & RO CH ,Rivermoy Pips Princess Of Moorfield, CDX TCQ RAE2 QC CGC B | Mrs Alicia Hebden & Mr Paul Hebden | OB GR CH | 2014-02-16 |
06169-2011 | OB CH ,Beltaurus She's A Dancin Deeva, CDXG TCQ | Jean-Pierre Derveaux | OB CH | 2014-02-15 |
OB/6570 | OB GR CH ,Pinehill's Brisk 'n' Breezy, OB GR CH | Ms Sarah Ripley | OB CH | 2013-12-14 |
00135-2007 | OB GR CH ,Rimrock Dynamic Duo, | Mrs Helen J McLellan | OB GR CH | 2013-11-30 |
02950-2007 | OB GR CH ,Jalain Hiflya, ADX CDX JDX TCQ | Mr J L Muir | OB GR CH | 2013-11-10 |
05502-2006 | OB CH ,Windaego Luna's Promise, ADXG CDXS JDX RN CGC G | Ms Fiona E Denton | OB CH | 2013-09-15 |
OB/6545 | OB GR CH ,Castlray Tiger Lily, OB GR CH | Mrs D R Bradley | OB GR CH | 2013-09-14 |
05206-2010 | OB GR CH ,Krystalmoon Solar Storm, | Mr K D Windley | OB CH | 2013-09-01 |
OB/6460 | OB GR CH ,Karuz 's Knock Out, OB GR CH | Karen Sadler | OB CH | 2013-07-20 |
01643-2005 | WT CH ,Hendurrie Time And Pace, CDX UDX WDX TDX | Miss Leesa Burns | WT CH | 2013-07-20 |
02369-2010 | OB CH ,X-factor Koru Of Aquila, TCQ | Ms Janna Symons | OB CH | 2013-06-16 |
OB/6420 | OB GR CH ,Estelle's Amigo, OB GR CH | Mrs E Farrell | OB GR CH | 2013-06-01 |
OB/6360 | OB GR CH ,Roxy, OB GR CH | Mrs Jean Murdoch | OB CH | 2013-06-01 |
OB/5927 | OB & RO CH ,Drumduan Jema, OB & RO CH | Mrs Nicola L Roughton | OB CH | 2013-05-19 |
02698-2010 | OB CH ,Barlin Panda To Me, CDXG TCQ RN | Ms Maree Gavigan | OB CH | 2013-05-12 |
04556-2006 | CH & OB CH ,Rivermoy The Ridge Of Moorfield, CDXG TCQ RE QC | Mrs Miriam C Dobson | OB CH | 2013-05-11 |
09755-2003 | OB CH ,Jalain We Have Ignition, | Miss Hayley Whittle | OB CH | 2013-04-13 |
OB/5195 | OB CH ,Pinehills Black Jack, OB CH | Mrs Nicky C Rutherford | OB CH | 2013-04-13 |
OB/6257 | WT CH ,Mokai, WT CH | Dr Brian Robinson | WT CH | 2013-04-07 |
08965-2006 | OB CH ,Eager Beaver Of Sarelle, CDXG UDX WDX TDX TT1 | Mrs G Fairley | OB CH | 2013-03-31 |
05504-2006 | OB CH ,Windaego What The Dickens, CDXB | Ms Jo Scott | OB CH | 2013-03-24 |
OB/6045 | OB CH ,Ted, OB CH CGC B | Mrs Maree Green | OB CH | 2013-03-23 |
OB/6161 | OB GR CH ,Georgia Flash N Dash, OB GR CH | Mrs L Skelton | OB CH | 2013-03-10 |
OB/5848 | OB CH ,Mossimo, OB CH | Mrs Nicola Tempelman | OB CH | 2013-03-03 |
06925-2005 | OB CH ,Zip Zap Jamie Of Heidesa, CDXB TCQ | Mrs J E McClymont | OB CH | 2012-12-09 |
04218-2009 | OB GR CH ,Krystalmoon Jean Luc's Wisdom, CDXG UDX | Miss Sue Richardson | OB GR CH | 2012-12-01 |
09472-2003 | OB GR CH & WT CH ,Krystalmoon Orion Smuggler, CDXG UDX WDX TDX CGC B | Miss Sue Richardson | WT CH | 2012-11-18 |
00510-2006 | CH & WT CH ,Weisup Stir It Up, CDXS UDX WDX TDX RN CGC B | Ms Meredith Biberstein | OB CH | 2012-11-18 |
00510-2006 | CH & WT CH ,Weisup Stir It Up, CDXS UDX WDX TDX RN CGC B | Ms Meredith Biberstein | WT CH | 2012-11-18 |
09758-2003 | AG&OB&J GR CH ,Jalain Golden Flare, ADXG JAX TCQ | Mrs Elaine Rohde | OBGR CH | 2012-11-03 |
OB/5537 | WT CH ,Inka, WT CH | Miss Carolyn Roberts | WT CH | 2012-10-17 |
07474-2006 | WT CH ,Graveleigh Wind Rider, CDXS UDX WDX TDX | Miss Carolyn Roberts | WT CH | 2012-10-17 |
01979-2006 | OB CH ,Leveisha Tex'n Tullock, | Mr A H Jones | OB CH | 2012-09-15 |
09390-2003 | WT OB & AG CH ,Longroyd Sheez Phanta, ADX CDX UDX WDX TDX JDX RN CGC G | Mrs H Smith | OB CH | 2012-09-08 |
00667-2007 | CH & OB CH ,Benlea Isla Rose, CDXB | Mrs N Price | OB CH | 2012-08-26 |
OB/6545 | OB GR CH ,Castlray Tiger Lily, OB GR CH | Mrs D R Bradley | OB CH | 2012-08-12 |
05026-2006 | OB CH ,Applecross Code Of The West, CDXB UDX | Miss J Turner | OB CH | 2012-07-22 |
OB/6203 | OB CH ,Bliss, OB CH | Mrs M O McMillan | OB CH | 2012-07-21 |
06393-2008 | WT CH,OB GR CH,CH & RO CH ,Future Harvest Of Sarelle, CDXG UDX WDX TDX RAE2 CGC G | Mrs Rosemary Cleator | OB CH | 2012-07-01 |
OB/5659 | OB CH ,Shayiska Flash Man, OB CH | Mrs Jennifer J Mark | OB CH | 2012-06-16 |
OB/6420 | OB GR CH ,Estelle's Amigo, OB GR CH | Mrs E Farrell | OB CH | 2012-05-27 |
09758-2003 | AG&OB&J GR CH ,Jalain Golden Flare, ADXG JAX TCQ | Mrs Elaine Rohde | J GR CH | 2012-05-26 |
OB/4821 | OB CH ,Karuz On Jack Daniels, OB CH | Mrs T D Anderson | OB CH | 2012-05-05 |
00436-2005 | OB CH ,Barlin She's A Magic Dream, ADX CDXG | Mr C L Broadhurst | OB CH | 2012-04-15 |
08719-2006 | OB CH ,Arangolds Vin De Provence, CDXG TCQ RE | Mrs Jo-Anne I Donachie & Mrs… | OB CH | 2012-04-14 |
OB/5103 | OB GR CH ,She's A Fluke Of Gemini, OB GR CH | Miss Karen Hay | OB GR CH | 2012-04-01 |
02636-2007 | OB CH ,Inka Sapphire, CDXS TCQ RN CGC F | Ms Hana Crengle | OB CH | 2012-03-03 |
OB/4759 | OB CH ,Tevra's First Lady, OB CH | Mr J Reay | OB CH | 2012-01-28 |
07473-2006 | WT CH ,Graveleigh Wreak Havoc, CDXS UDX WDX TDX RA TT1 | Mrs Maria Frahm | WT CH | 2011-11-20 |
02535-2003 | CH & OB GR CH ,Winterlea Singing The Blues, CDXG RA | Mrs Jenni Hirst | OB GR CH | 2011-11-19 |
05374-2007 | OB GR CH ,Krystalmoon Beam Me Up Scotty, CDXG | Mr K D Windley | OB GR CH | 2011-11-13 |
04558-2006 | OB GR CH & RO CH ,Rivermoy Pips Princess Of Moorfield, CDX TCQ RAE2 QC CGC B | Mrs Alicia Hebden & Mr Paul Hebden | OB CH | 2011-10-30 |
06235-2004 | CH & OB GR CH ,Benlea Jack Of All Trades, CDX | Mrs N Price | CH | 2011-10-23 |
OB/5592 | OB CH ,Flirtin' With Danger, OB CH | Mrs G Pearse | OB CH | 2011-09-25 |
09757-2003 | OB CH ,Jalain Mystic Zodiac, CDX | Ms Karen M Forbes | OB CH | 2011-09-17 |
OB/5682 | OB CH ,Two T' Tango Rockin, OB CH | Mrs Rose Arthur | OB CH | 2011-07-24 |
OB/4690 | WT CH ,Master Peach, WT CH CGC G | Mrs Christine Nielsen | WT CH | 2011-06-04 |
OB/6206 | WT CH ,My Cloudy Sky, WT CH | Miss R Eden | WT CH | 2011-06-04 |
07162-2002 | OB GR CH ,Simply Swizz Of Heidesa, CDX | Mrs Maxine L M Young | OB GR CH | 2011-05-29 |
01553-2005 | OB GR CH & AG CH ,Moncrieff Solo Windchyme, AD TCQ JDX | Mrs Elaine Rohde | OB CH | 2011-05-28 |
04217-2009 | OB GR CH ,Krystalmoon Liv Long N Prospa, CDXG UDX | Miss Sue Richardson | OB CH | 2011-05-22 |
02950-2007 | OB GR CH ,Jalain Hiflya, ADX CDX JDX TCQ | Mr J L Muir | OB CH | 2011-05-15 |
09758-2003 | AG&OB&J GR CH ,Jalain Golden Flare, ADXG JAX TCQ | Mrs Elaine Rohde | J CH | 2011-05-15 |
00914-2005 | OB CH ,Dajarra Firestone, | Mrs Maree Hanekom | OB CH | 2011-04-22 |
4100117311 | WT CH ,Vanrusselhof Immortal, CDX UDX WDX TDX | Mrs Marie Hare | WT CH | 2011-04-19 |
OB/5790 | WT CH ,Vanrusselhof Immortal, WT CH | Mrs Marie Hare | WT CH | 2011-04-19 |
00135-2007 | OB GR CH ,Rimrock Dynamic Duo, | Mrs Helen J McLellan | OB CH | 2011-04-10 |
02951-2007 | OB GR CH ,Jalain Fergus Is My Wee Man, CDXG TCQ | Ms Maree Gavigan | OB GR CH | 2011-04-09 |
OB/5218 | OB CH ,Karuz Just Got Rhythm, OB CH | Mrs H J Tapsell | OB CH | 2011-04-02 |
AC02279704 | OB GR CH ,Torquins Dancing Queen, (IMP-UK) ADX CDX | Mr E M Willis & Mrs Sue Willis | OB GR CH | 2011-03-20 |
04218-2009 | OB GR CH ,Krystalmoon Jean Luc's Wisdom, CDXG UDX | Miss Sue Richardson | OB CH | 2011-03-13 |
02947-2007 | OB GR CH ,Jalain Wee Willy Winky, | Heather Drewett & Mr Robby S Brown | OB GR CH | 2011-03-05 |
00521-2006 | WT CH & OB GR CH ,Kaeanda Orb Of Wisdom, CDXG UDX WDX TDX | Miss Sue Richardson | OB GR CH | 2011-02-06 |
04241-2004 | OB GR CH ,Von Guymark Rama, CDX | Mr E S V Knynenburg | OB GR CH | 2010-11-27 |
04241-2004 | OB GR CH ,Von Guymark Rama, CDX | Mr E S V Knynenburg | AG GR CH | 2010-11-27 |
09390-2003 | WT OB & AG CH ,Longroyd Sheez Phanta, ADX CDX UDX WDX TDX JDX RN CGC G | Mrs H Smith | WT | 2010-11-23 |
01694-2004 | OB GR CH ,Rivermoy Ms Smarty Pants, | Mr Robby S Brown | OB GR CH | 2010-11-21 |
02952-2007 | OB GR CH ,Jalain Vigilant Kassi, CDX | Mrs Jean Borthwick | OB CH | 2010-10-09 |
06931-2005 | WT CH & OB GR CH ,Zestful Maiyah Of Heidesa, CDX UDX WDX TDX | Miss Dawn Prattley | OB GR CH | 2010-09-25 |
02399-2006 | OB CH ,Dornbrae Bonnie's Tosca, CDXG TCQ RA | Mrs Louise Van Meygaarden | OB CH | 2010-09-18 |
05374-2007 | OB GR CH ,Krystalmoon Beam Me Up Scotty, CDXG | Mr K D Windley | OB CH | 2010-09-05 |
04175-2002 | OB CH ,Longroyd Sheez Extra Spicy, CDX TCQ | Mrs Eunice A Brothers | OB CH | 2010-07-11 |
OB/5267 | WT CH ,Bright Light Of Philcodale, WT CH | Mrs Jennifer Butler | WT CH | 2010-07-03 |
02507-2001 | OB CH ,Sugarloaf Kiwi Magic, CDXG RE | Mrs Carol Moffitt | OB CH | 2010-06-20 |
06235-2004 | CH & OB GR CH ,Benlea Jack Of All Trades, CDX | Mrs N Price | OB GR CH | 2010-06-06 |
07890-2003 | OB CH ,Whitecliff Just My Girl Venus, | Mrs Karen Browning | OB CH | 2010-05-30 |
OB/4927 | OB GR CH ,Shayiska Frodo I Am, OB GR CH | Mrs Jean Murdoch | OB GR CH | 2010-02-20 |
01884-2004 | OB CH ,Doramin Castlray Ciska, CDXG | Mrs D R Bradley | OB CH | 2010-02-01 |
02394-2002 | OB GR CH ,Inchcolm Captain Morgan, CDXG | Mrs C L Lavery | OB GR CH | 2009-11-01 |
02951-2007 | OB GR CH ,Jalain Fergus Is My Wee Man, CDXG TCQ | Ms Maree Gavigan | 2009-10-17 | |
02729-1999 | OB GR CH ,Alphai Echos Kricket, | Mrs Helen J McLellan | OB GR CH | 2009-09-20 |
08466-2002 | OB CH ,Graveleigh Smooth Mr Cool, CDX | Ms Jo Wakefield | OB CH | 2009-09-19 |
09758-2003 | AG&OB&J GR CH ,Jalain Golden Flare, ADXG JAX TCQ | Mrs Elaine Rohde | OB CH | 2009-08-16 |
